Live Demo Data
Operator View
Real-time visibility into your AI support layer
Total Queries
…
Resolution Rate
…
Avg Confidence Score
…
Human Handoffs
…
Recent Activity
| Time | Question Preview | Confidence | Status | Source | Handoff |
|---|---|---|---|---|---|
| 10:42 AM | How do I invite a new team member to my workspace? | 0.94 | Resolved | KB §4.1 | … |
| 10:35 AM | What happens when I exceed my monthly API limits? | 0.88 | Resolved | KB §2.3 | … |
| 10:28 AM | Can I configure SAML SSO with Okta? | 0.42 | Handed Off | … | ✓ |
| 10:15 AM | Is there a way to export audit logs to a CSV? | 0.91 | Resolved | KB §7.2 | … |
| 09:54 AM | My webhooks are failing with a 401 error since yesterday. | 0.48 | Handed Off | … | ✓ |
| 09:41 AM | Do you support rate limiting per tenant or only globally? | 0.62 | Conservative | KB §5.5 | … |
| 09:30 AM | How to change my billing email address? | 0.96 | Resolved | KB §1.2 | … |
| 09:12 AM | We need a custom enterprise SLA before signing. | 0.35 | Handed Off | … | ✓ |
| 08:55 AM | Are the database backups encrypted at rest? | 0.89 | Resolved | KB §8.4 | … |
| 08:42 AM | Where can I find the API key for staging environment? | 0.74 | Conservative | KB §3.1 | … |
Recent Human Handoffs
14 min ago
Notified
"My webhooks are failing with a 401 error since yesterday."
Slack
28 min ago
Notified
"Can I configure SAML SSO with Okta?"
Email
1 hr ago
Notified
"We need a custom enterprise SLA before signing."
Slack
Demo data shown above is from a live TrustQueue widget.
Your dashboard will reflect your own customers' conversations.